New advancements have arrived with reporting on the Coaching.com platform. This document details changes in labelling and formatting that may be different between existing (legacy) reports, and the new Coaching Analytics & Insights.
Table of Contents
General Changes
The following represents broad changes across various reports.
Change | Description |
Goal Themes integrated into the Goals Dashboard. | The Goal Themes Report was not recreated as a standalone dashboard in the new reporting. Instead goal theme visualizations have been included within the new Goals Dashboard. Also, the Goal Themes is available as a data source, and can be used to create custom reports using this data. This is an option when you add a visualization to a dashboard. |
Session Topics into the Sessions dashboard. | The Session Topics Report (or Session Themes Report) was not recreated as a standalone dashboard in the new reporting. Instead session theme visualizations have been included within the new Sessions Dashboard. Also, the Sessions Themes is available as a data source, and can be used to create custom reports using this data. This is an option when you add a visualization to a dashboard. |
Tasks Report renamed to Assignments Dashboard in new reporting. | The new reporting includes a new and improved version of the Tasks Report that has been renamed to the Assignments Dashboard. |
Financial Report renamed to Invoices Dashboard in new reporting. | The Financial Report in legacy reporting was recreated as a more simplified version in the new reporting, and has been renamed as the Invoices Dashboard. This dashboard is utilitarian and features invoices in tabular form. |
New Forms Dashboard | There is a new dashboard that is specifically related to forms data (questions and answers from forms and surveys). This dashboard purely provides a window into the data, showcasing the information that is available. Custom dashboards can be used to build very robust dashboards for this content based on the forms. |
Report-Specific Changes
The following provides changes that were made in the new Coaching Analytics and Insights Dashboards, that are different from the legacy reports
Engagements Dashboard
The Engagements Dashboard is a new version of the Engagements Report in the legacy reporting. The following table(s) describes differences between the two.
Filters
Certain filters have been renamed in the new dashboard.
Legacy Reports Filter Name | New Dashboard Filter Name | Notes |
On Off Track | Engagement On Off Track |
|
Off Track Since | Engagement Off Track Since? |
|
Status | Engagement Status |
|
Type | Engagement Type |
|
Coachee Account | Client Organization |
|
Coach Company | Coaching Company |
|
Gender | Coach Gender |
|
Table Data Columns
Certain column headers have been renamed in the table data within the dashboard
Legacy Table Data Columns | New Dashboard Filter Name | Notes |
Coach User ID | Coach Employee ID |
|
Coachee Account | Client Organization |
|
Coach Account | Coaching Company |
|
ID | Engagement ID |
|
Employee Level | Coachee Leader Level |
|
Leader Level | Coachee Leader Level |
|
Percent Complete | Engagement Percent Complete |
|
Start Date | Engagement Start Date |
|
End Date | Engagement End Date |
|
Created At | Engagement Created Date |
|
Status | Engagement Status |
|
Type | Engagement Type |
|
Department | Coachee Department |
|
Sub Department | Coachee Sub Department |
|
Themes | Goal Themes |
|
Sessions Dashboard
The Sessions Dashboard is a new version of the Sessions Report in the legacy reporting. The following table(s) describes differences between the two.
Filters
Certain filters have been renamed in the new dashboard.
Legacy Reports Filter Name | New Dashboard Filter Name | Notes |
Status | Session Status |
|
Engagement Template | Engagement Name |
|
Leader Level | Coachee Leader Level |
|
Coachee Account | Client Organization |
|
Coach Company | Coaching Company |
|
Gender | Coach Gender |
|
Table Data Columns
Certain column headers have been renamed in the table data within the dashboard
Legacy Table Data Columns | New Dashboard Filter Name | Notes |
Created At | Session Created Date |
|
Last Updated | Last Updated Date |
|
Completed Date | Session Completed Date |
|
Date Marked Completed | Session Date Marked Complete |
|
Scheduled Date | Session Scheduled Date |
|
Coachee Account | Client Organization |
|
Coach Account | Coaching Company |
|
Coach Dashboard
The Coach Dashboard is a new version of the Coach Report in the legacy reporting. The following table(s) describes differences between the two.
Filters
Certain filters have been renamed in the new dashboard.
Legacy Reports Filter Name | New Dashboard Filter Name | Notes |
Date |
| Removed |
Engagement Participation Date |
| Removed |
Table Data Columns
Certain column headers have been renamed in the table data within the dashboard
Legacy Table Data Columns | New Dashboard Filter Name | Notes |
Account ID | Coach Account ID |
|
Coach ID | Coach Employee ID |
|
Date Created | Created Date |
|
Status | Coach Employee Status |
|
Coach Name |
| New |
Capacity |
| New |
Coachee Dashboard
The Coachee Dashboard is a new version of the Coachee Report in the legacy reporting. The following table(s) describes differences between the two.
Filters
Certain filters have been renamed in the new dashboard.
Legacy Reports Filter Name | New Dashboard Filter Name | Notes |
Creation Date |
| Removed |
Gender |
| Removed |
Table Data Columns
Certain column headers have been renamed in the table data within the dashboard
Legacy Table Data Columns | New Dashboard Filter Name | Notes |
Coach User ID | Coach Employee ID |
|
Account ID | Coachee Account ID |
|
Coachee ID | Coachee Employee ID |
|
Date Created | Created Date |
|
Status | Coachee Employee Status |
|
Leader Level | Coachee Leader Level |
|
Department | Coachee Department |
|
Sub Department | Coachee Sub Department |
|
Coach Matching Dashboard
The Coach Matching Dashboard is a new version of the Coach Matching Report in the legacy reporting. The following table(s) describes differences between the two.
Filters
Certain filters have been renamed in the new dashboard.
Legacy Reports Filter Name | New Dashboard Filter Name | Notes |
Engagement Created Date |
| Removed |
Date |
| Removed |
Status | Engagement Status |
|
Coachee Account | Client Organization |
|
Coach Company | Coaching Company |
|
Gender | Coach Gender |
|
Engagement Template | Engagement Name |
|
Leader Level | Coachee Leader Level |
|
Table Data Columns
Certain column headers have been renamed in the table data within the dashboard
Legacy Table Data Columns | New Dashboard Filter Name | Notes |
Coach User ID | Coach Employee ID |
|
Leader Level | Coachee Leader Level |
|
Department | Coachee Department |
|
Sub Department | Coachee Sub Department |
|
Coachee Account | Client Organization |
|
Goals Dashboard
The Goals Dashboard is a new version of the Goals Report in the legacy reporting. The following table(s) describes differences between the two.
Filters
Certain filters have been renamed in the new dashboard.
Legacy Reports Filter Name | New Dashboard Filter Name | Notes |
Leader Level | Coachee Leader Level |
|
Themes | Goal Themes |
|
Goal Type | Goal Type |
|
Coach Company | Coaching Company |
|
Coachee Account | Client Organization |
|
Gender |
| Removed |
Table Data Columns
Certain column headers have been renamed in the table data within the dashboard
Legacy Table Data Columns | New Dashboard Filter Name | Notes |
Coachee Name |
| New |
Coach Name |
| New |
Status | Goal Status |
|
Milstones | Completed Milestones |
|
Created At | Created Date |
|
Start Date | Engagement Start Date |
|
End Date | Engagement Start Date |
|
first_rating | First Rating |
|
last_rating | Last Rating |
|
ID | Goal ID |
|
Department | Coachee Department |
|
Sub Department | Coachee Sub Department |
|
Assignments Dashboard
The Assignments Dashboard is a new version of the Tasks Report in the legacy reporting. The following table(s) describes differences between the two.
Filters
Certain filters have been renamed in the new dashboard.
Legacy Reports Filter Name | New Dashboard Filter Name | Notes |
Gender |
| Removed |
Engagement Template | Engagement Name |
|
Leader Level | Coachee Leader Level |
|
Coach Company | Coaching Company |
|
Coachee Account | Client Orgnaization |
|
Table Data Columns
Certain column headers have been renamed in the table data within the dashboard
Legacy Table Data Columns | New Dashboard Filter Name | Notes |
Coach Name |
| NEW |
Coachee Name |
|
|
Start Date | Assignment Start Date |
|
Start Date | Engagement Start Date |
|
End Date | Engagement End Date |
|
Department | Coachee Department |
|
Sub Department | Coachee Sub Department |
|
Engagement Ratings Dashboard
The Engagement Ratings Dashboard is a new version of the Engagement Ratings Report in the legacy reporting. The following table(s) describes differences between the two.
Filters
Certain filters have been renamed in the new dashboard.
Legacy Reports Filter Name | New Dashboard Filter Name | Notes |
Coachee Account | Client Organization |
|
Coach Company | Coaching Company |
|
Gender | Coach Gender |
|
Engagement Template | Engagement Name |
|
Leader Level | Coachee Leader Level |
|
Coachee Name |
| New |
Coach Name |
| New |
Table Data Columns
Certain column headers have been renamed in the table data within the dashboard
Legacy Table Data Columns | New Dashboard Filter Name | Notes |
Department | Coachee Department |
|
Leader Level | Coachee Leader Level |
|
Sub Department | Coachee Sub Department |
|
Created At | Submission Date |
|
ID | Engagement Rating ID |
|
Start Date | Engagement Start Date |
|
Status | Engagement Status |
|
Engagement Satisfaction Score | Engagement Satisfaction Rating |
|
Coach Satisfaction Score | Coach Satisfaction Rating |
|
Coachee Practice Score | Coachee Practice rating |
|
Coach Recommendation Score | Coach Recommendation Rating |
|
End Date | Engagement End Date |
|
Deleted At |
| Removed |
Session Ratings Dashboard
The Session Ratings Dashboard is a new version of the Session Ratings Report in the legacy reporting. The following table(s) describes differences between the two.
Filters
Certain filters have been renamed in the new dashboard.
Legacy Reports Filter Name | New Dashboard Filter Name | Notes |
Coachee Account | Client Organization |
|
Coach Company | Coaching Company |
|
Gender | Coach Gender |
|
Engagement Template | Engagement Name |
|
Leader Level | Coachee Leader Level |
|
Table Data Columns
Certain column headers have been renamed in the table data within the dashboard
Legacy Table Data Columns | New Dashboard Filter Name | Notes |
Department | Coachee Department |
|
Employee Level | Coachee Leader Level |
|
Sub Department | Coachee Sub Department |
|
Completed Date | Session Completed Date |
|
Date Marked Complete | Session Date Marked Complete |
|
Scheduled Date | Session Scheduled Date |
|
Session Satisfaction Score | Session Satisfaction Rating |
|
Coach Satisfaction Score | Coach Satisfaction Rating |
|
Coachee Practice Score | Coachee Practice rating |
|
Coach Recommendation Score | Coach Recommendation Rating |
|
Cancelled |
| Removed |
Cancelled Reason |
| Removed |